Loan Rates
Effective as of January 1, 2025, and are subject to change
Vehicle Year | APR* | Term | Payments |
---|---|---|---|
2022 and Newer** | 3.99% | 60 Months | 60 monthly payments of $18.45 per $1,000.00 borrowed |
4.24% | 72 Months | 72 monthly payments of $15.79 per $1,000.00 borrowed | |
2020 - 2021 | 4.49% | 60 Months | 60 monthly payments of $18.68 per $1,000.00 borrowed |
2016 - 2019 | 4.99% | 48 Months | 48 monthly payments of $23.07 per $1,000.00 borrowed |
2015 and Older | 7.49% | 36 Months | 36 monthly payments of $31.20 per $1,000.00 borrowed |
*ALL RATES SUBJECT TO CREDIT APPROVAL *The Annual Percentage Rates will vary depending on the loan length, credit score, and collateral value. Please contact the Lending Department for further information ** Existing CCNCU loans are excluded from this rate |
Recreational Vehicle Year | APR* | Term | Payments |
---|---|---|---|
2022 and Newer | 4.99% | 60 Months | 60 monthly payments of $18.91 per $1,000.00 borrowed |
5.24% | 72 Months | 72 monthly payments of $16.26 per $1,000.00 borrowed | |
2020 - 2021 | 5.49% | 60 Months | 60 monthly payments of $19.15 per $1,000.00 borrowed |
2016 - 2019 | 5.99% | 48 Months | 48 monthly payments of $23.54 per $1,000.00 borrowed |
2015 and Older | 8.49% | 36 Months | 36 monthly payments of $31.68 per $1,000.00 borrowed |
*ALL RATES SUBJECT TO CREDIT APPROVAL *The Annual Percentage Rates will vary depending on the loan length, credit score, and collateral value. Please contact the Lending Department for further information. |
Card | APR* | Credit Limit |
---|---|---|
VISA Classic | 14.90% | up to $2,000 |
VISA Preferred | 11.90% | up to $5,000 |
VISA Premium | 9.90% | up to $10,000 |
*Certain conditions, restrictions, and exclusions may apply. Terms are available or Contact Us for more information. |
Term | APR* | Payments |
---|---|---|
24 Month | 8.50% | 24 monthly payments of $45.37 per $1,000.00 borrowed |
36 Month | 9.00% | 36 monthly payments of $31.91 per $1,000.00 borrowed |
48 Month | 9.50% | 48 monthly payments of $25.22 per $1,000.00 borrowed |
*Loans are available to members for almost any worthwhile purpose, including vacations, bill consolidation, appliances, home improvements, and more. The credit union has loan terms and rates to suit your financial needs. |
APR* | Renewal |
---|---|
6.00% | One time renewal up to six months |
*ALL RATES SUBJECT TO CREDIT APPROVAL *The Annual Percentage Rates will vary depending on the loan length, credit score, and collateral value. Please contact the Lending Department for further information. |
Term | APY* | Payments |
---|---|---|
60 months | 6.25% | 60 monthly payments of $19.50 per $1,000.00 borrowed |
84 months | 6.50% | 84 monthly payments of $14.89 per $1,000.00 borrowed |
120 months | 6.75% | 120 monthly payments of $11.52 per $1,000.00 borrowed |
The payments do not include amounts for taxes and insurance premiums. Contact the Lending Department for more information Minimum Loan amount of $10,000.00 |
Balance | Pay of Period |
---|---|
Up to $10,000 | 60 Monthly Payments |
$10,000.01 - $25,000 | 120 Monthly Payments |
$25,000.01 and above | 180 Monthly Payments |
|
Loan |
---|
All rates subject to credit approval. All rates stated as APR. |
As a qualified borrower at the credit union, you can purchase low-cost Credit Life and Disability insurance for all qualifying loans.